Published April 6, 2026 · Updated annually
Average Hospital Costs by State: 2026 Ranking
Hospital costs vary dramatically by state. The national average hospital payment is $15,878 per procedure across 5,426 hospitals. Massachusetts has the highest average at $21,636, while American Samoa has the lowest at $8,913 — a 2.4x difference.
Most Expensive States for Hospital Care
| Rank | State | Avg Payment | vs. National Avg | Hospitals |
|---|---|---|---|---|
| 1 | Massachusetts | $21,636 | +36% | 84 |
| 2 | California | $21,491 | +35% | 378 |
| 3 | New York | $21,448 | +35% | 190 |
| 4 | District of Columbia | $20,781 | +31% | 10 |
| 5 | New Jersey | $20,736 | +31% | 79 |
| 6 | Hawaii | $20,551 | +29% | 24 |
| 7 | Alaska | $20,163 | +27% | 25 |
| 8 | Connecticut | $18,954 | +19% | 37 |
| 9 | Maryland | $18,626 | +17% | 56 |
| 10 | Rhode Island | $18,442 | +16% | 13 |
| 11 | Washington | $17,541 | +10% | 100 |
| 12 | Virginia | $17,397 | +10% | 95 |
| 13 | Pennsylvania | $16,898 | +6% | 188 |
| 14 | Oregon | $16,874 | +6% | 62 |
| 15 | Florida | $16,859 | +6% | 222 |
Cheapest States for Hospital Care
| Rank | State | Avg Payment | vs. National Avg | Hospitals |
|---|---|---|---|---|
| 1 | American Samoa | $8,913 | -44% | 1 |
| 2 | Northern Mariana Islands | $9,415 | -41% | 1 |
| 3 | Puerto Rico | $10,336 | -35% | 61 |
| 4 | Guam | $10,650 | -33% | 2 |
| 5 | West Virginia | $11,835 | -25% | 55 |
| 6 | Virgin Islands | $12,142 | -24% | 2 |
| 7 | Mississippi | $12,292 | -23% | 106 |
| 8 | Iowa | $12,512 | -21% | 118 |
| 9 | Oklahoma | $12,911 | -19% | 135 |
| 10 | Wyoming | $13,165 | -17% | 30 |
| 11 | Nebraska | $13,235 | -17% | 93 |
| 12 | Montana | $13,252 | -17% | 63 |
| 13 | Alabama | $13,264 | -16% | 102 |
| 14 | Arkansas | $13,359 | -16% | 90 |
| 15 | South Dakota | $13,386 | -16% | 61 |
Why Hospital Costs Differ by State
Several structural factors explain state-level cost variation:
- Cost of living — States with higher wages, real estate costs, and general cost of living have higher hospital operating expenses, which are passed to patients. California, New York, and Alaska consistently rank among the most expensive.
- Hospital market concentration — States where a few hospital systems dominate the market have less price competition. Hospital mergers have increased prices by 20-40% in affected markets according to research published in the Journal of Health Economics.
- Payer mix — States with higher shares of Medicare and Medicaid patients often shift costs to commercially insured patients. Hospitals in states with lower Medicaid reimbursement rates may charge commercial payers more to compensate.
- For-profit vs. nonprofit — States with more for-profit hospitals (Florida, Texas, Tennessee) tend to have higher average prices. For-profit hospitals charge 12-20% more than nonprofits for the same services.
- State regulations — Maryland operates an all-payer rate-setting system where prices are negotiated statewide. This has kept hospital cost growth below the national average for decades.
- Rural vs. urban mix — Rural hospitals have lower costs but also lower volumes. States with large rural populations may have lower averages due to the mix of small rural facilities.
Complete State Ranking
| State | Avg Payment | Hospitals |
|---|---|---|
| Massachusetts | $21,636 | 84 |
| California | $21,491 | 378 |
| New York | $21,448 | 190 |
| District of Columbia | $20,781 | 10 |
| New Jersey | $20,736 | 79 |
| Hawaii | $20,551 | 24 |
| Alaska | $20,163 | 25 |
| Connecticut | $18,954 | 37 |
| Maryland | $18,626 | 56 |
| Rhode Island | $18,442 | 13 |
| Washington | $17,541 | 100 |
| Virginia | $17,397 | 95 |
| Pennsylvania | $16,898 | 188 |
| Oregon | $16,874 | 62 |
| Florida | $16,859 | 222 |
| Colorado | $16,841 | 97 |
| Nevada | $16,777 | 46 |
| Delaware | $16,693 | 13 |
| New Hampshire | $16,578 | 28 |
| Illinois | $16,459 | 194 |
| Arizona | $16,036 | 106 |
| Texas | $15,897 | 465 |
| Utah | $15,877 | 51 |
| Vermont | $15,274 | 17 |
| Maine | $15,047 | 36 |
| Georgia | $15,003 | 148 |
| Minnesota | $14,886 | 136 |
| Michigan | $14,885 | 148 |
| Ohio | $14,858 | 196 |
| North Carolina | $14,777 | 120 |
| South Carolina | $14,688 | 66 |
| New Mexico | $14,678 | 45 |
| Wisconsin | $14,497 | 142 |
| Louisiana | $14,492 | 161 |
| North Dakota | $14,386 | 47 |
| Tennessee | $14,163 | 122 |
| Indiana | $13,977 | 150 |
| Idaho | $13,935 | 48 |
| Missouri | $13,821 | 121 |
| Kentucky | $13,644 | 102 |
| Kansas | $13,528 | 138 |
| South Dakota | $13,386 | 61 |
| Arkansas | $13,359 | 90 |
| Alabama | $13,264 | 102 |
| Montana | $13,252 | 63 |
| Nebraska | $13,235 | 93 |
| Wyoming | $13,165 | 30 |
| Oklahoma | $12,911 | 135 |
| Iowa | $12,512 | 118 |
| Mississippi | $12,292 | 106 |
| Virgin Islands | $12,142 | 2 |
| West Virginia | $11,835 | 55 |
| Guam | $10,650 | 2 |
| Puerto Rico | $10,336 | 61 |
| Northern Mariana Islands | $9,415 | 1 |
| American Samoa | $8,913 | 1 |
Frequently Asked Questions
Massachusetts has the highest average hospital payment at $21,636. High-cost states tend to have higher costs of living, more consolidated hospital markets, and a greater share of for-profit facilities.
American Samoa has the lowest average hospital payment at $8,913. Low-cost states typically have lower costs of living, more rural hospitals, and more competitive hospital markets.
Hospital cost variation is driven by cost of living differences, hospital market concentration (monopoly power), payer mix (Medicare/Medicaid vs. commercial insurance ratios), ownership type (for-profit vs. nonprofit), and state regulation. States like Maryland with all-payer rate setting have lower cost growth than states with no price regulation.
Yes, and this is sometimes called "medical tourism." For planned procedures like joint replacement or elective surgery, traveling to a lower-cost state can save $10,000-30,000. Some employers and insurers offer incentives for patients who choose lower-cost facilities. Factor in travel, lodging, and follow-up care costs when comparing.
/methodology