Avera St Lukes vs Christus St Vincent Regional Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $1,105 ($10,445 vs $11,550). Avera St Lukes holds a 5-star CMS rating.
| Metric | Avera St Lukes | Christus St Vincent Regional Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,550 |
| Outcome Score | 50/100 | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
| Location | Aberdeen, SD | Santa Fe, NM |
| Procedures Tracked | 9 | 10 |
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $1,105 ($10,445 vs $11,550). Avera St Lukes holds a 5-star CMS rating.