Avera St Lukes vs Cincinnati Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $576 ($10,445 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Avera St Lukes | Cincinnati Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A) | 89/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,021 |
| Outcome Score | 50/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Voluntary non-profit - Church | Veterans Health Administration |
| Location | Aberdeen, SD | Cincinnati, OH |
| Procedures Tracked | 9 | 16 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $576 ($10,445 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.