Avera St Lukes vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $993 ($10,445 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.
| Metric | Avera St Lukes | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A) | 87/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,438 |
| Outcome Score | 50/100 | 66/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Church |
| Location | Aberdeen, SD | Dubuque, IA |
| Procedures Tracked | 9 | 11 |
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $993 ($10,445 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.