Avera St Lukes vs Mountain View Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $1,223 ($10,445 vs $11,668). Avera St Lukes holds a 5-star CMS rating.
| Metric | Avera St Lukes | Mountain View Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,668 |
| Outcome Score | 50/100 | 53/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Proprietary |
| Location | Aberdeen, SD | Payson, UT |
| Procedures Tracked | 9 | 10 |
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $1,223 ($10,445 vs $11,668). Avera St Lukes holds a 5-star CMS rating.