Avera St Lukes vs Saint Francis Hospital South, Llc
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $1,023 ($10,445 vs $11,468). Avera St Lukes holds a 5-star CMS rating.
| Metric | Avera St Lukes | Saint Francis Hospital South, Llc |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A) | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,468 |
| Outcome Score | 50/100 | 60/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
| Location | Aberdeen, SD | Tulsa, OK |
| Procedures Tracked | 9 | 17 |
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $1,023 ($10,445 vs $11,468). Avera St Lukes holds a 5-star CMS rating.