Avera St Lukes vs St Elizabeth Dearborn Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $633 ($10,445 vs $11,078). Avera St Lukes holds a 5-star CMS rating.
| Metric | Avera St Lukes | St Elizabeth Dearborn Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,078 |
| Outcome Score | 50/100 | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Government - Local |
| Location | Aberdeen, SD | Lawrenceburg, IN |
| Procedures Tracked | 9 | 18 |
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $633 ($10,445 vs $11,078). Avera St Lukes holds a 5-star CMS rating.