Avera St Lukes vs Tidalhealth Nanticoke, Inc.
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $780 ($10,445 vs $11,225). Avera St Lukes holds a 5-star CMS rating.
| Metric | Avera St Lukes | Tidalhealth Nanticoke, Inc. |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,225 |
| Outcome Score | 50/100 | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
| Location | Aberdeen, SD | Seaford, DE |
| Procedures Tracked | 9 | 8 |
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $780 ($10,445 vs $11,225). Avera St Lukes holds a 5-star CMS rating.