Boise Va Medical Center vs Fairview Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Fairview Hospital earns a higher Value Score of 94/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $543 ($11,141 vs $11,684). Fairview Hospital holds a 5-star CMS rating.
| Metric | Boise Va Medical Center | Fairview Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A) | 94/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,141* | $11,684 |
| Outcome Score | 60/100 | 100/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Boise, ID | Cleveland, OH |
| Procedures Tracked | 14 | 8 |
Fairview Hospital earns a higher Value Score of 94/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $543 ($11,141 vs $11,684). Fairview Hospital holds a 5-star CMS rating.