Boise Va Medical Center vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $297 ($11,141 vs $11,438). Boise Va Medical Center holds a 5-star CMS rating.
| Metric | Boise Va Medical Center | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A) | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,141* | $11,438 |
| Outcome Score | 60/100 | 66/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Church |
| Location | Boise, ID | Dubuque, IA |
| Procedures Tracked | 14 | 11 |
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $297 ($11,141 vs $11,438). Boise Va Medical Center holds a 5-star CMS rating.