Boise Va Medical Center vs Methodist Healthcare - Olive Branch Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Methodist Healthcare - Olive Branch Hospital at 86/100 (A). Average Medicare payment differs by $402 ($11,141 vs $11,543). Boise Va Medical Center holds a 5-star CMS rating.
| Metric | Boise Va Medical Center | Methodist Healthcare - Olive Branch Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,141* | $11,543 |
| Outcome Score | 60/100* | 58/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Boise, ID | Olive Branch, MS |
| Procedures Tracked | 14 | 14 |
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Methodist Healthcare - Olive Branch Hospital at 86/100 (A). Average Medicare payment differs by $402 ($11,141 vs $11,543). Boise Va Medical Center holds a 5-star CMS rating.