Boise Va Medical Center vs Mountain View Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $527 ($11,141 vs $11,668). Boise Va Medical Center holds a 5-star CMS rating.
| Metric | Boise Va Medical Center | Mountain View Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,141* | $11,668 |
| Outcome Score | 60/100* | 53/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Proprietary |
| Location | Boise, ID | Payson, UT |
| Procedures Tracked | 14 | 10 |
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $527 ($11,141 vs $11,668). Boise Va Medical Center holds a 5-star CMS rating.