Boise Va Medical Center vs Saint Francis Hospital South, Llc
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $327 ($11,141 vs $11,468). Boise Va Medical Center holds a 5-star CMS rating.
| Metric | Boise Va Medical Center | Saint Francis Hospital South, Llc |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,141* | $11,468 |
| Outcome Score | 60/100 | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Boise, ID | Tulsa, OK |
| Procedures Tracked | 14 | 17 |
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $327 ($11,141 vs $11,468). Boise Va Medical Center holds a 5-star CMS rating.