Cincinnati Va Medical Center vs Boise Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $120 ($11,021 vs $11,141). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Cincinnati Va Medical Center | Boise Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 89/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,021* | $11,141 |
| Outcome Score | 70/100* | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Cincinnati, OH | Boise, ID |
| Procedures Tracked | 16 | 14 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $120 ($11,021 vs $11,141). Cincinnati Va Medical Center holds a 5-star CMS rating.