Cincinnati Va Medical Center vs Christus St Vincent Regional Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $529 ($11,021 vs $11,550). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Cincinnati Va Medical Center | Christus St Vincent Regional Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 89/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,021* | $11,550 |
| Outcome Score | 70/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Cincinnati, OH | Santa Fe, NM |
| Procedures Tracked | 16 | 10 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $529 ($11,021 vs $11,550). Cincinnati Va Medical Center holds a 5-star CMS rating.