Cincinnati Va Medical Center vs Mountain View Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $647 ($11,021 vs $11,668). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Cincinnati Va Medical Center | Mountain View Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 89/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,021* | $11,668 |
| Outcome Score | 70/100* | 53/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Proprietary |
| Location | Cincinnati, OH | Payson, UT |
| Procedures Tracked | 16 | 10 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $647 ($11,021 vs $11,668). Cincinnati Va Medical Center holds a 5-star CMS rating.