Cincinnati Va Medical Center vs St Elizabeth Dearborn Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $57 ($11,021 vs $11,078). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Cincinnati Va Medical Center | St Elizabeth Dearborn Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 89/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,021* | $11,078 |
| Outcome Score | 70/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Government - Local |
| Location | Cincinnati, OH | Lawrenceburg, IN |
| Procedures Tracked | 16 | 18 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $57 ($11,021 vs $11,078). Cincinnati Va Medical Center holds a 5-star CMS rating.