Detroit (john D. Dingell) Va Medical Center vs Sioux Falls Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Detroit (john D. Dingell) Va Medical Center earns a higher Value Score of 92/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $1,573 ($9,372 vs $10,945). Detroit (john D. Dingell) Va Medical Center holds a 5-star CMS rating.
| Metric | Detroit (john D. Dingell) Va Medical Center | Sioux Falls Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 92/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,372* | $10,945 |
| Outcome Score | 70/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Detroit, MI | Sioux Falls, SD |
| Procedures Tracked | 11 | 17 |
Detroit (john D. Dingell) Va Medical Center earns a higher Value Score of 92/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $1,573 ($9,372 vs $10,945). Detroit (john D. Dingell) Va Medical Center holds a 5-star CMS rating.