Iowa City Va Medical Center vs Boise Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $473 ($10,668 vs $11,141). Iowa City Va Medical Center holds a 5-star CMS rating.
| Metric | Iowa City Va Medical Center | Boise Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,668* | $11,141 |
| Outcome Score | 60/100 | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Iowa City, IA | Boise, ID |
| Procedures Tracked | 10 | 14 |
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $473 ($10,668 vs $11,141). Iowa City Va Medical Center holds a 5-star CMS rating.