Iowa City Va Medical Center vs Cincinnati Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $353 ($10,668 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Iowa City Va Medical Center | Cincinnati Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A) | 89/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,668* | $11,021 |
| Outcome Score | 60/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Iowa City, IA | Cincinnati, OH |
| Procedures Tracked | 10 | 16 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $353 ($10,668 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.