Iowa City Va Medical Center vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $770 ($10,668 vs $11,438). Iowa City Va Medical Center holds a 5-star CMS rating.
| Metric | Iowa City Va Medical Center | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,668* | $11,438 |
| Outcome Score | 60/100 | 66/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Church |
| Location | Iowa City, IA | Dubuque, IA |
| Procedures Tracked | 10 | 11 |
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $770 ($10,668 vs $11,438). Iowa City Va Medical Center holds a 5-star CMS rating.