Iowa City Va Medical Center vs Saint Francis Hospital South, Llc
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $800 ($10,668 vs $11,468). Iowa City Va Medical Center holds a 5-star CMS rating.
| Metric | Iowa City Va Medical Center | Saint Francis Hospital South, Llc |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,668* | $11,468 |
| Outcome Score | 60/100 | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Iowa City, IA | Tulsa, OK |
| Procedures Tracked | 10 | 17 |
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $800 ($10,668 vs $11,468). Iowa City Va Medical Center holds a 5-star CMS rating.