Iowa City Va Medical Center vs Tidalhealth Nanticoke, Inc.
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $557 ($10,668 vs $11,225). Iowa City Va Medical Center holds a 5-star CMS rating.
| Metric | Iowa City Va Medical Center | Tidalhealth Nanticoke, Inc. |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,668* | $11,225 |
| Outcome Score | 60/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Iowa City, IA | Seaford, DE |
| Procedures Tracked | 10 | 8 |
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $557 ($10,668 vs $11,225). Iowa City Va Medical Center holds a 5-star CMS rating.