Mercyone Dubuque Medical Center vs Christus St Vincent Regional Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $112 ($11,438 vs $11,550). Mercyone Dubuque Medical Center holds a 5-star CMS rating.
| Metric | Mercyone Dubuque Medical Center | Christus St Vincent Regional Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,438* | $11,550 |
| Outcome Score | 66/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
| Location | Dubuque, IA | Santa Fe, NM |
| Procedures Tracked | 11 | 10 |
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $112 ($11,438 vs $11,550). Mercyone Dubuque Medical Center holds a 5-star CMS rating.