Mercyone Dubuque Medical Center vs Methodist Healthcare - Olive Branch Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Methodist Healthcare - Olive Branch Hospital at 86/100 (A). Average Medicare payment differs by $105 ($11,438 vs $11,543). Mercyone Dubuque Medical Center holds a 5-star CMS rating.
| Metric | Mercyone Dubuque Medical Center | Methodist Healthcare - Olive Branch Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,438* | $11,543 |
| Outcome Score | 66/100* | 58/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
| Location | Dubuque, IA | Olive Branch, MS |
| Procedures Tracked | 11 | 14 |
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Methodist Healthcare - Olive Branch Hospital at 86/100 (A). Average Medicare payment differs by $105 ($11,438 vs $11,543). Mercyone Dubuque Medical Center holds a 5-star CMS rating.