Mercyone Dubuque Medical Center vs Saint Francis Hospital South, Llc
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $30 ($11,438 vs $11,468). Mercyone Dubuque Medical Center holds a 5-star CMS rating.
| Metric | Mercyone Dubuque Medical Center | Saint Francis Hospital South, Llc |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,438* | $11,468 |
| Outcome Score | 66/100* | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
| Location | Dubuque, IA | Tulsa, OK |
| Procedures Tracked | 11 | 17 |
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $30 ($11,438 vs $11,468). Mercyone Dubuque Medical Center holds a 5-star CMS rating.