Mount Pleasant Hospital vs Boise Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $522 ($10,619 vs $11,141). Boise Va Medical Center holds a 5-star CMS rating.
| Metric | Mount Pleasant Hospital | Boise Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A) | 87/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,619* | $11,141 |
| Outcome Score | 53/100 | 60/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Voluntary non-profit - Private | Veterans Health Administration |
| Location | Mount Pleasant, SC | Boise, ID |
| Procedures Tracked | 13 | 14 |
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $522 ($10,619 vs $11,141). Boise Va Medical Center holds a 5-star CMS rating.