Mount Pleasant Hospital vs Cincinnati Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $402 ($10,619 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Mount Pleasant Hospital | Cincinnati Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A) | 89/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,619* | $11,021 |
| Outcome Score | 53/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Voluntary non-profit - Private | Veterans Health Administration |
| Location | Mount Pleasant, SC | Cincinnati, OH |
| Procedures Tracked | 13 | 16 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $402 ($10,619 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.