Mount Pleasant Hospital vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $819 ($10,619 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.
| Metric | Mount Pleasant Hospital | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A) | 87/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,619* | $11,438 |
| Outcome Score | 53/100 | 66/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Church |
| Location | Mount Pleasant, SC | Dubuque, IA |
| Procedures Tracked | 13 | 11 |
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $819 ($10,619 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.