Mount Pleasant Hospital vs Tidalhealth Nanticoke, Inc.
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mount Pleasant Hospital earns a higher Value Score of 86/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $606 ($10,619 vs $11,225). Mount Pleasant Hospital holds a 5-star CMS rating.
| Metric | Mount Pleasant Hospital | Tidalhealth Nanticoke, Inc. |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,619* | $11,225 |
| Outcome Score | 53/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
| Location | Mount Pleasant, SC | Seaford, DE |
| Procedures Tracked | 13 | 8 |
Mount Pleasant Hospital earns a higher Value Score of 86/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $606 ($10,619 vs $11,225). Mount Pleasant Hospital holds a 5-star CMS rating.