Mountain View Hospital vs Fairview Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Fairview Hospital earns a higher Value Score of 94/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $16 ($11,668 vs $11,684). Fairview Hospital holds a 5-star CMS rating.
| Metric | Mountain View Hospital | Fairview Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 84/100 (A) | 94/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,668* | $11,684 |
| Outcome Score | 53/100 | 100/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Proprietary | Voluntary non-profit - Private |
| Location | Payson, UT | Cleveland, OH |
| Procedures Tracked | 10 | 8 |
Fairview Hospital earns a higher Value Score of 94/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $16 ($11,668 vs $11,684). Fairview Hospital holds a 5-star CMS rating.