Rex Hospital vs Avera St Lukes
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $343 ($10,102 vs $10,445). Rex Hospital holds a 5-star CMS rating.
| Metric | Rex Hospital | Avera St Lukes |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,102* | $10,445 |
| Outcome Score | 88/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - State | Voluntary non-profit - Church |
| Location | Raleigh, NC | Aberdeen, SD |
| Procedures Tracked | 12 | 9 |
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $343 ($10,102 vs $10,445). Rex Hospital holds a 5-star CMS rating.