Rex Hospital vs Iowa City Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $566 ($10,102 vs $10,668). Rex Hospital holds a 5-star CMS rating.
| Metric | Rex Hospital | Iowa City Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,102* | $10,668 |
| Outcome Score | 88/100* | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Government - State | Veterans Health Administration |
| Location | Raleigh, NC | Iowa City, IA |
| Procedures Tracked | 12 | 10 |
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $566 ($10,102 vs $10,668). Rex Hospital holds a 5-star CMS rating.