Rex Hospital vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $1,336 ($10,102 vs $11,438). Rex Hospital holds a 5-star CMS rating.
| Metric | Rex Hospital | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,102* | $11,438 |
| Outcome Score | 88/100* | 66/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - State | Voluntary non-profit - Church |
| Location | Raleigh, NC | Dubuque, IA |
| Procedures Tracked | 12 | 11 |
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $1,336 ($10,102 vs $11,438). Rex Hospital holds a 5-star CMS rating.