Rex Hospital vs Mount Pleasant Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $517 ($10,102 vs $10,619). Rex Hospital holds a 5-star CMS rating.
| Metric | Rex Hospital | Mount Pleasant Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,102* | $10,619 |
| Outcome Score | 88/100* | 53/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - State | Voluntary non-profit - Private |
| Location | Raleigh, NC | Mount Pleasant, SC |
| Procedures Tracked | 12 | 13 |
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $517 ($10,102 vs $10,619). Rex Hospital holds a 5-star CMS rating.