Rex Hospital vs Saint Francis Hospital South, Llc
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $1,366 ($10,102 vs $11,468). Rex Hospital holds a 5-star CMS rating.
| Metric | Rex Hospital | Saint Francis Hospital South, Llc |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,102* | $11,468 |
| Outcome Score | 88/100* | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - State | Voluntary non-profit - Private |
| Location | Raleigh, NC | Tulsa, OK |
| Procedures Tracked | 12 | 17 |
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $1,366 ($10,102 vs $11,468). Rex Hospital holds a 5-star CMS rating.