Saint Francis Hospital South, Llc vs Mountain View Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Saint Francis Hospital South, Llc earns a higher Value Score of 86/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $200 ($11,468 vs $11,668). Saint Francis Hospital South, Llc holds a 5-star CMS rating.
| Metric | Saint Francis Hospital South, Llc | Mountain View Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,468* | $11,668 |
| Outcome Score | 60/100* | 53/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Proprietary |
| Location | Tulsa, OK | Payson, UT |
| Procedures Tracked | 17 | 10 |
Saint Francis Hospital South, Llc earns a higher Value Score of 86/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $200 ($11,468 vs $11,668). Saint Francis Hospital South, Llc holds a 5-star CMS rating.