St Elizabeth Dearborn Hospital vs Boise Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $63 ($11,078 vs $11,141). Boise Va Medical Center holds a 5-star CMS rating.
| Metric | St Elizabeth Dearborn Hospital | Boise Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A) | 87/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,078* | $11,141 |
| Outcome Score | 50/100 | 60/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Government - Local | Veterans Health Administration |
| Location | Lawrenceburg, IN | Boise, ID |
| Procedures Tracked | 18 | 14 |
Boise Va Medical Center earns a higher Value Score of 87/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $63 ($11,078 vs $11,141). Boise Va Medical Center holds a 5-star CMS rating.