St Elizabeth Dearborn Hospital vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $360 ($11,078 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.
| Metric | St Elizabeth Dearborn Hospital | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A) | 87/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,078* | $11,438 |
| Outcome Score | 50/100 | 66/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - Local | Voluntary non-profit - Church |
| Location | Lawrenceburg, IN | Dubuque, IA |
| Procedures Tracked | 18 | 11 |
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $360 ($11,078 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.