St Elizabeth Dearborn Hospital vs Tidalhealth Nanticoke, Inc.
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Elizabeth Dearborn Hospital earns a higher Value Score of 85/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $147 ($11,078 vs $11,225). St Elizabeth Dearborn Hospital holds a 5-star CMS rating.
| Metric | St Elizabeth Dearborn Hospital | Tidalhealth Nanticoke, Inc. |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,078* | $11,225 |
| Outcome Score | 50/100 | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - Local | Voluntary non-profit - Private |
| Location | Lawrenceburg, IN | Seaford, DE |
| Procedures Tracked | 18 | 8 |
St Elizabeth Dearborn Hospital earns a higher Value Score of 85/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $147 ($11,078 vs $11,225). St Elizabeth Dearborn Hospital holds a 5-star CMS rating.