St Louis-John Cochran Va Medical Center vs Avera St Lukes
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $1,406 ($9,039 vs $10,445). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Avera St Lukes |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $10,445 |
| Outcome Score | 80/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Church |
| Location | St. Louis, MO | Aberdeen, SD |
| Procedures Tracked | 11 | 9 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $1,406 ($9,039 vs $10,445). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.