St Louis-John Cochran Va Medical Center vs Boise Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $2,102 ($9,039 vs $11,141). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Boise Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $11,141 |
| Outcome Score | 80/100* | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | St. Louis, MO | Boise, ID |
| Procedures Tracked | 11 | 14 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $2,102 ($9,039 vs $11,141). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.