St Louis-John Cochran Va Medical Center vs Cincinnati Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Cincinnati Va Medical Center at 89/100 (A). Average Medicare payment differs by $1,982 ($9,039 vs $11,021). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Cincinnati Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 89/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $11,021 |
| Outcome Score | 80/100* | 70/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | St. Louis, MO | Cincinnati, OH |
| Procedures Tracked | 11 | 16 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Cincinnati Va Medical Center at 89/100 (A). Average Medicare payment differs by $1,982 ($9,039 vs $11,021). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.