St Louis-John Cochran Va Medical Center vs Fairview Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Fairview Hospital at 94/100 (A). Average Medicare payment differs by $2,645 ($9,039 vs $11,684). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Fairview Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A) | 94/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $11,684 |
| Outcome Score | 80/100 | 100/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | St. Louis, MO | Cleveland, OH |
| Procedures Tracked | 11 | 8 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Fairview Hospital at 94/100 (A). Average Medicare payment differs by $2,645 ($9,039 vs $11,684). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.