St Louis-John Cochran Va Medical Center vs Iowa City Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $1,629 ($9,039 vs $10,668). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Iowa City Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $10,668 |
| Outcome Score | 80/100* | 60/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | St. Louis, MO | Iowa City, IA |
| Procedures Tracked | 11 | 10 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $1,629 ($9,039 vs $10,668). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.