St Louis-John Cochran Va Medical Center vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $2,399 ($9,039 vs $11,438). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $11,438 |
| Outcome Score | 80/100* | 66/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Church |
| Location | St. Louis, MO | Dubuque, IA |
| Procedures Tracked | 11 | 11 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $2,399 ($9,039 vs $11,438). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.