St Louis-John Cochran Va Medical Center vs Mount Pleasant Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $1,580 ($9,039 vs $10,619). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Mount Pleasant Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $10,619 |
| Outcome Score | 80/100* | 53/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | St. Louis, MO | Mount Pleasant, SC |
| Procedures Tracked | 11 | 13 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Mount Pleasant Hospital at 86/100 (A). Average Medicare payment differs by $1,580 ($9,039 vs $10,619). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.