St Louis-John Cochran Va Medical Center vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $2,388 ($9,039 vs $11,427). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.
| Metric | St Louis-John Cochran Va Medical Center | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,039* | $11,427 |
| Outcome Score | 80/100* | 70/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | St. Louis, MO | Aurora, CO |
| Procedures Tracked | 11 | 14 |
St Louis-John Cochran Va Medical Center earns a higher Value Score of 94/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $2,388 ($9,039 vs $11,427). St Louis-John Cochran Va Medical Center holds a 5-star CMS rating.