Tidalhealth Nanticoke, Inc. vs Mountain View Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Tidalhealth Nanticoke, Inc. earns a higher Value Score of 84/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $443 ($11,225 vs $11,668). Tidalhealth Nanticoke, Inc. holds a 5-star CMS rating.
| Metric | Tidalhealth Nanticoke, Inc. | Mountain View Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 84/100 (A) | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,225* | $11,668 |
| Outcome Score | 50/100 | 53/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Voluntary non-profit - Private | Proprietary |
| Location | Seaford, DE | Payson, UT |
| Procedures Tracked | 8 | 10 |
Tidalhealth Nanticoke, Inc. earns a higher Value Score of 84/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $443 ($11,225 vs $11,668). Tidalhealth Nanticoke, Inc. holds a 5-star CMS rating.