University Of Colorado Hospital Authority vs Va Gulf Coast Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Va Gulf Coast Healthcare System at 88/100 (A). Average Medicare payment differs by $883 ($8,598 vs $9,481). University Of Colorado Hospital Authority holds a 5-star CMS rating.
| Metric | University Of Colorado Hospital Authority | Va Gulf Coast Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 96/100 (A)* | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $8,598* | $9,481 |
| Outcome Score | 84/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Government - Hospital District or Authority | Veterans Health Administration |
| Location | Aurora, CO | Biloxi, MS |
| Procedures Tracked | 10 | 13 |
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Va Gulf Coast Healthcare System at 88/100 (A). Average Medicare payment differs by $883 ($8,598 vs $9,481). University Of Colorado Hospital Authority holds a 5-star CMS rating.